Jefferson
County Illinois
Cemeteries
|
Many volunteers have worked very hard to provide the researchers
of Jefferson County a listing of Cemeteries and to provide pictures
of headstones to help you in your personal research.
So please do not take the cemetery listings and pictures
that others have worked so hard to provide and add it
to any other website as your own.
Thank You
for understanding and respecting
the work of others.
|
FOUTS CEMETERY
Walked and Transcribed by: Roy and Deloris Mount
Mar 1,1999 - Updated April 2001
Note- Hold is unknown lot location
Photos Submitted By: Cindy Ford
10-16-2002
See Additions to listing
|
Row Last Name First Name DOB DOD Other Information
Hold | Baldridge Roberta Mae 8-23-1926 6-23-1998 (Stonecipher) Wife of Vaughn
| Anson Infant Dau.
7 2 3 | Anson Infant 2-25-1884 Inf.D/o FB & ME Anson
7 2 4 | Anson Freddie E. 12-10-1800 11-2-1894 S/o FB & ME Anson
| Arning Victor 4-3-1917 12-3-2000 Veteran WWII
| Arning Mary L. 3-9-1928
3 7 1 | Atchison Winifred F. 2-7-1891 1-21-1968
3 7 2 | Atchison Walter M. 3-17-1887 6-19-1931
3 7 3 | Atchison Catherine E. 4-9-1912 10-19-1994
| Atchison Milton W. 6-3-1918
N5 2 1 | Atchison Mary Francis 3-5-1926 10-24-1977
N5 2 2 | Atchison Walter R. 4-2-1925 2-4-2000 S/o Walter & Winifred (Roundtree) Atichison
3 5 1 | Atherton Anna V. 8-27-1872 7-12-1944
3 5 2 | Atherton Julia 7-31-1895 8-4-1896 D/o FS & AV
3 5 3 | Atherton Julia A. 5-10-1835 4-4-1923 Born in Plymouth, VT.
3 5 4 | Atherton J. Ward 9-2-1830 4-3-1896 Born in Cavendish, VT.
10 1 3 | Bailey Mary M. N/a 8-20-1877?
2 5 1 | Baldridge Fern 8-7-1901 10-12-1991 closer view (Fouts)
2 5 2 | Baldridge Troy Joseph 12-2-1897 2-2-1980 closer view Veteran WWI
3 1 1 | Baldridge Alonzo N/A N/A
4 2 1 | Baldridge Polly M. West 11-28-1820 5-17-1912
4 2 2 | Baldridge Joseph 4-3-1820 5-16-1901
4 6 3 | Baldridge Hazel E. 1898 1948
4 6 4 | Baldridge Guy 2-17-1891 3-23-1975 Veteran USArmy
7 8 1 | Baldridge Alta M. 1887 1968
7 8 2 | Baldridge Leonard A. 1882 1953
10 4 1 | Baldridge Infant 1-3-1865 2-9-1865 Infant
10 4 2 | Baldridge A. Aline 9-16-1877 52Y
10 4 3 | Baldridge Eliza 4-24-1861 3-15-1867 D/o WD & MA BALDRIDGE
10 4 4 | Baldridge Lewis R. 1870 Inf.S/o WD & MA BALDRIDGE
10 5 1 | Baldridge William D. 1839 1926
10 5 2 | Baldridge Mary A. 1840 1925 (Breeze)
10 5 3 | Baldridge Cora A. 2-13-1884 6-18-1949
10 5 4 | Baldridge Samuel G. 9-8-1880 5-11-1956
11 4 2 | Baldridge Lydia A. 1848 1884 w/o J A Baldridge
11 7 3 | Baldridge Herschel P. 1-29-1904 7-24-1917 S/o RM & CE Baldridge
11 7 4 | Baldridge Cora E. 11-3-1873 5-7-1947
11 8 1 | Baldridge Robert M. 9-14-1872 5-3-1951
11 8 2 | Baldridge Margaret E. 1864 1943
11 8 3 | Baldridge George A. 1858 1924
11 8 4 | Baldridge Oscar 1886 1950
12 5 3 | Baldridge Nellie A. 10-15-1861 4-29-1953
12 5 4 | Baldridge Lemon M. 10-4-1857 10-29-1943
12 7 1 | Baldridge Tenie A. 4-6-1865 8-3-1945 footstone
12 7 2 | Baldridge Robert A. 4-12-1865 9-3-1949 footstone
12 8 2 | Baldridge Grace M. 1-13-1888 12-19-1976 Main Stone
12 8 3 | Baldridge Octive 12-21-1884 10-22-1926 Main Stone
14 6 1 | Baldridge Helen M. 1851 1935
14 6 2 | Baldridge William A. 1850 1926
N11 3 2 | Baldridge James Eugene 4-5-1929 1-29-1982 Veteran US Navy
| Baldridge Betty L. 10-28-1925
N12 2 1 | Baldridge Loy M. 10-4-1900 7-28-1967
| Baldridge Vaughn A. 7-30-1921 7-4-1999 WWII Korea Vietnam
| Baldridge Roberta M. 8-23-1924 6-23-1998 nee Stonecipher
| Baldridge Lyle F. 3-4-1906 12-24-2001 Veteran WWII
| Baldridge Cora A. 2-13-1884 6-18-1949
| Baldridge Samuel C. 9-8-1880 5-11-1956
3 6 | Baldwin Nannie 9-6-1872 3D
3 6 | Baldwin Mary E. 11-20-1847 7-17-1914
3 6 | Baldwin Richard D. 2-8-1845 8-6-1923
3 6 | Baldwin Lattie Mae 2-11-1876 3-23-1957
3 6 | Baldwin Mamie 4-25-1885 6-2-1965
9 7 1 | Bales William W. 9-29-1875 12-5-1917
9 7 2 | Bales Florence N. 2-1-1872 9-18-1930
2 6 1 | Beadle Lou C. 12-12-1905 1997
2 6 2 | Beadle Cletis E. 9-29-1903 9-18-1975
2 7 1 | Beadle Gilla 5-27-1884 8-1-1951
2 7 2 | Beadle Cullen H. 1-16-1881 3-29-1972
14 8 4 | Beadle S. Clyde 6-27-1886 4-24-1959
N8 3 4 | Beadle Daniel A. 6-22-1963 7-24-1984 footstone
8 4 2 | Beal Ole? 8-28-1877
12 4 1 | Beal Annie 6-25-1879 1-23-1902
12 4 2 | Beal Ellen 10-20-1850 1-2-1899
12 4 3 | Beal J.M. 6-13-1841 6-27-1913
12 4 4 | Beal Jacob 5-4-1801 8-1-1881
| Beal Thomas C. 7-22-1899 9-4-1900
9 3 4 | Boles Alice D. 9-2-? Stone Broken 13Y9M1D
10 6 1 | Bond Porter 3-31-1909 6-8-1911
12 8 1 | Breeze Ella Mae 1898 1926
N13 1 1 | Breeze Nellie Mae 2-18-1919 6-1-1987
| Breeze Irvin Earl 1-4-1924
6 5 1 | Breeze Clara Agnes 2-1-1876 6-28-1877 D/o JM & EM Breeze
9 1 1 | Breeze Robert T. 7-26-1837 1-5-1909 Veteran- Ill Infantry CW
9 1 2 | Breeze Sarah A. 8-10-1860 9-1-1917
9 1 3 | Breeze Jake A. 3-6-1877 12-4-1948
9 1 4 | Breeze Rilla A. 4-4-1877 9-4-1956
9 6 1 | Breeze George A. 12-21-1883 3-1-1910
9 6 2 | Breeze Jennie Mae 7-30-1885 11-18-1963 (Hayes)Stonecipher
9 6 3 | Breeze Leonard K. 4-24-1904
9 6 4 | Breeze Lyman K. 4-24-1904 7-27-1909
11 5 3 | Breeze Verda V. 1896 1950
11 5 4 | Breeze Earl T. 1895 1963
11 6 1 | Breeze Jonathon N/a N/a Veteran Co F 49th Ill Inf.(CW)
11 6 2 | Breeze Retha E. 1890 1967
11 6 3 | Breeze Richard 1-24-1860 8-27-1926
11 6 4 | Breeze Anna Walker 11-26-1863 8-27-1916
12 1 1 | Breeze Mary 5-6-1849 6-21-1908
12 1 2 | Breeze John H. 2-29-1844 12-12-1899
12 7 3 | Breeze Melissa C. 1876 1957 (Pate)
12 7 4 | Breeze Isacc S. 1877 1919
13 1 1 | Breeze Ida May 2-1-1877 1-11-1909
13 1 3 | Breeze Isaac S. 7-27-1859 N/a
13 1 4 | Breeze Louisa J. 8-2-1865 4-22-1901
13 6 3 | Breeze Grace B. 7-25-1875 2-17-1915
13 6 4 | Breeze Jocob S. 6-6-1871 7-28-1951
14 2 3 | Breeze Homer L. 1879 1898
N9 2 1 | Breeze Cora 7-21-1901 1-28-1985
N9 2 2 | Breeze Glen D. 9-17-1900 1-21-1994
N14 1 3 | Breeze Alene C. 2-2-1911 6-19-1980
N14 1 4 | Breeze Lyle R. 10-10-1907 7-23-1983
10 6 2 | Brotherston Sarah Jane 1-16-1888 12-19-1966 Mother of Porter
2 2 1 | Brown Ida C. 2-13-1893 12-30-1970 footstone
2 2 2 | Brown Charles A. 12-18-1883 5-9-1956 footstone
3 1 2 | Brown William H. 1828 1911
3 1 3 | Brown Mary Jane 1840 1933
3 1 4 | Brown Orville N/A N/A
| Brown Anna
5 7 1 | Brown Delbert
5 7 2 | Brown Eveline 3-27-1864 6-21-1928 footstone
5 7 3 | Brown W.E. 2-28-1862 N/A footstone
N6 3 1 | Brown Ollie 1895 1967
N6 3 2 | Brown Willie 1890 1973
15 6 4 | Bryant Rado Jane 6-10-1871 6-22-1947
N17 1 3 | Burlison Pearl M. 5-6-1910 11-15-1985
N17 1 4 | Burlison Archie F. 7-24-1912 7-17-1990
N4 2 3 | Bushong Eula F. 5-12-1920 8-15-1988
N4 2 4 | Bushong Howard P. 7-7-1918 11-7-1989 Veteran- USN- WW2
9 5 3 | Campbell Cynthia E. 3-6-1868 3-27-1952
9 5 4 | Campbell Robert R. 11-6-1860 9-28-1939
5 3 4 | Carr Rebecca 1-26-1813 2-11-1892
2 8 1 | Corners Ada Pearl 10-10-1894 11-12-1982
2 8 2 | Corners Herbert H. 2-4-1893 4-28-1968
2 8 3 | Corners Raymond H. 1-8-1919 10-16-1998 'Bud'
2 8 4 | Corners Helen P. 9-13-1918 12-20-1996
2 2 3 | Culli Ellen M. 6-14-1895 2-23-1985
2 4 4 | Culli Ralph L. 12-10-1894 3-18-1973
N4 1 3 | Burns (Diel) Joan 10-18-1916 2-26-2000 D/o Geo. & Eliz.(Klasner) Schelot- W of Carrell
N4 1 2 | Diel Carrel W. 10-28-1910 8-5-1970
N5 1 1 | Diel Roney Dean 3-17-1959 3-17-1959 S/o Wilbur & Frances
17 8 3 | Dotson John N/a 3-12-1938 Veteran- Sgt -WW!?
| Droege Norma 2-11-1929
| Droege Stanley 7-13-1923
N21 1 3 | Dunn R. N/a N/a No other information
N2 2 3 | Eubank Nellie B. 12-19-1917 8-28-1999 D/o Dwight & Mrytle(Dennings)Simmons
N2 2 4 | Eubank Edward R. 12-16-1908 4-19-1981
N10 3 2 | Evans Harold F. 7-11-1936 7-16-1991 Veteran- SP4 USArmy
| Evans Ethel Lynn 8-4-1938 nee Willoughby
7 6 2 | Evans Edna 1883 1968 McCollough
4 8 3 | Faulkner Melissa 1855 1936
| Faulkner James H. 1853 1940
6 6 3 | Faulkner Rachel M. 1859 1927
6 6 4 | Faulkner C.J. 1857 1950
10 1 1 | Faulkner Marcus G. 11-30-1884 75Y 3M 21D
10 1 2 | Faulkner Letha 2-17-1903 85Y11M 7D
12 5 1 | Faulkner Leona H. 5-30-1868 11-5-1945 (Beal)
12 5 2 | Faulkner Richard M. 5-6-1859 6-2-1930
16 6 1 | Faulkner James E. 1926 1926 S/o JE & EM Faulkner
16 6 2 | Faulkner Etta Mae 1900 1954
16 6 3 | Faulkner Leonard E. 10-15-1939 Veteran- PFC 26th Infantry 1St Div.
N2 3 4 | Featherling Tom H. 2-4-1940 8-19-1984
| Featherling Dinah J. 6-16-1944
12 3 1 | Ferguson Ellen 1855 1897
| Ferguson Ella 7-4-1893 12-21-1961
12 3 2 | Ferguson Samuel W. 1-24-1888 5-24-1966
12 3 3 | Ferguson Ada Orril 9-28-1887 5-9-1917
15 8 1 | Ferguson Armitta L. 1-2-1873 10-13-1947
15 8 2 | Ferguson James Melvin 4-15-1869 12-28-1947
| Ferguson Jesse Ray 1926 1945 US Navy
4 5 1 | Fisher Infant
4 5 2 | Fisher Infant
4 5 3 | Fisher Lydia A. 8-15-1869 12-17-1923
4 5 4 | Fisher Orlando A. 7-22-1866 10-17-1923
9 4 1 | Fisher Eveline J. 4-19-1891 Wife of ML Fisher-23Y 2M 3D
9 4 2 | Fisher William L. 9-7-1830 4-27-1902
9 4 3 | Fisher Margaret 2-6-1830 9-10-1884 W/o WL.
9 4 4 | Fisher Lola M. 1-3-1864 10-25-1870 footstone D/o WL & M Fisher
9 5 1 | Fisher Laura R. 11-28-1876 1-25-1896 footstone D/o WL & M Fisher
| Fisher Erman M. 2-27-1866 2-12-1944
| Fisher Carrie J. 9-5-1874 2-16-1909
16 8 1 | Flaginan Lester Howard 2-25-1908 11-18-1951 Veteran- USN-WW2
16 8 2 | Flaginan George W. 1872 1953
16 8 3 | Flaginan Laura A. 1875 1933
16 7 1 | Flanigan Harold L. 6-5-1923 1-4-1927 4Y
17 8 1 | Foutch Mary R. 6-20-1873 8-7-1948
17 8 2 | Foutch Lemuel 3-18-1870 7-1-1943
18 1 2 | Foutch Virginia N. 3-8-1940 11-28-1952
| Foutch Wilbur D. 7-7-1932 1-15-2001 Veteran Korea
1 5 3 | Fouts Elsie L. 3-6-1910 8-5-1995
| Fouts E. Verlin 11-7-1910 6-2-2002
4 6 1 | Fouts Lucy A. 1857 1913
4 6 2 | Fouts J.O. 1853 1914
5 2 3 | Fouts Lydia H. 11-7-1844 3-9-1904
5 2 4 | Fouts David 11-2-1821 3-22-1909
5 3 3 | Fouts Emma Jane 10-27-1860 Inf.D/o D&E- 3Y1M2D
5 4 1 | Fouts Raymond O. 4-29-1888 12-1-1893 footstone S/o DP & RE Fouts
5 4 2 | Fouts Infant 9-22-1875 7-8-1876 footstone Inf/o DP & RE Fouts
5 4 3 | Fouts Rebecca E. 1-7-1848 2-20-1911
5 4 4 | Fouts David P. 2-28-1845 1-31-1918
5 5 1 | Fouts Cora 11-18-1876 7-9-1949
5 5 2 | Fouts David A. 4-15-1872 2-1-1909
6 3 3 | Fouts Cynthia Alice 10-28-1881 Inf.D/o JH Fouts 1Y ?m-25D
6 4 1 | Fouts Charles L. 2-21-1854 6-30-1857
6 4 2 | Fouts Eveline 8-30-1818 4-24-1858
6 4 3 | Fouts Lemon 2-1-1818 1-13-1891
6 5 2 | Fouts Infant 6-25-1902 7-2-1902 S/o LA & Eva Fouts
6 5 3 | Fouts Evelena 1871 1950
6 5 4 | Fouts Lemon A. 1870 1941
18 8 1 | Fouts Prue G. 1-6-1899 9-5-1995 footstone
18 8 2 | Fouts Ray W. 10-26-1900 3-25-1947 footstone
5 3 1 | Fouts Elizabeth J. 2-28-1894 8-31-1902 w/o David
5 8 4 | Frazier Charlotte 10-31-1901 12-21-1944
8 3 3 | Fry Harvey Can't Read
8 3 4 | Fry Marker Can't Read
N5 2 3 | Fuller Eva Louise 1904 1995
N5 2 4 | Fuller Theadore 1903 1973
N1 1 3 | Garren Cora M. 11-7-1922 12-11-1998 (Simmons)
7 2 1 | Grissmore Rebecca 1-18-1888 W/o John 81Y6M20D
7 2 2 | Grissmore John N/A 6-12-1890
15 3 3 | Gully Lone J. 9-16-1897 W/o H.Gully 24Y
4 7 3 | Hails Marjorie L. 6-20-1926 1-27-2000 W/o Roy-D/o Howard & Lucille(Puno)Gaskins
4 7 4 | Hails Roy I. 3-14-1923 5-8-1991 Veteran US Army WW2
6 7 2 | Hails Ruth P. 2-12-1895 12-14-1971
6 7 3 | Hails Duff G. 9-13-1893 8-12-1982
6 7 4 | Hails Infant 6-10-1930 6-10-1930 D/o DG & Ruth Hails
7 8 3 | Hapeman Della A. 6-6-1872 2-27-1955
7 8 4 | Hapeman Henry J. 10-16-1860 2-7-1953 Minister
| Harper Frank M. 2-2-1865 12-23-1896
15 8 3 | Hart Sophia E. 7-18-1888 7-7-1944
15 8 4 | Hart John H. 2-9-1879 2-26-1966
N13 2 1 | Hart Shelvia J. 8-16-1938 11-9-1977
| Hart Marlin R. 9-1-1935
N16 1 1 | Hart James W. 9-7-1958 9-10-1958 S/o PE & AM Hart
N16 1 2 | Hart Anna Mae 5-7-1921 8-20-1978
| Hart Paul E. 4-11-1911
N16 3 1 | Hart Gladys J. 1934 12-24-1985 Killed in auto accident
N16 3 2 | Hart John H. Jr 1932 12-24-1985 Killed in auto accident
N17 1 1 | Hart Edna F. 12-3-1914 8-17-1990
N17 1 2 | Hart James D. 12-4-1907 8-31-1958
7 1 1 | Hartley James R. 2-10-1831 8-27-1915
7 1 2 | Hartley Margaret A. 1-16-1840 1-18-1863
N2 1 3 | Harvey Marguerite I. 6-16-1916 10-22-1985
9 7 3 | Hays Ebby V. 6-26-1871 7-18-1959
9 7 4 | Hays Joseph A. 12-20-1867 12-29-1929
| Hays Jennie Mae 7-30-1885 11-18-1963
2 5 4 | Held Eula Rebecca 8-11-1910 5-30-2000 D/o David A.&Cora(Moore) Fouts-W of Roy W.
2 5 3 | Held Roy W. 3-10-1912 7-31-1998
17 2 3 | Hinckley Jacob C. N/a N/a Veteran-Co G. 32nd Ill. Infantry (CW)
17 2 4 | Hinckley George B. 1880 1929
17 3 1 | Hinckley Charles W. 1880 1959
| Holt Charlie Jr. 8-5-1924
| Holt Thelma L. 5-12-1916 1-1-2002
6 8 1 | Huston Vada F. 6-22-1916 3-11-1983
6 8 2 | Huston Charles H. 7-27-1912 3-26-2001 H/o Vada(Hails)
6 1 3 | Ingram Issac A. N/A 6-23-1862 Veteran Lt Co.F40th Reg.Il Vol 21Y6M3D
8 2 1 | Johnson Sarah A. 3-1-1858 3-5-1859 Inf.D/o JR & CE
8 2 2 | Johnson William E. 2-12-1860 Inf.S/o JR & CE 1Y 8M 11D
8 2 3 | Johnson Infant 5-21-1861 Inf.S/o SA & MA
8 2 4 | Johnson Arthello C. 1-2-1865 Inf.S/o SA & MA 5M 10D
8 3 1 | Johnson Wm. Can't Read
| Johnson Mary Eta Can't Read
8 3 2 | Johnson Henry 8-4-1875
9 3 1 | Johnson Sarah Frankey 7-20-1858 Inf.D/o WM & SC Johnson- 2M 28D
9 3 2 | Johnson Charles E. 7-30-1859 Inf.S/o WM & SC Johnson-1Y 1M 24D
15 1 1 | Johnson Huston 5-11-1919
15 1 2 | Johnson Anna 9-16-1923
15 1 3 | Johnson Sallie 5-3-1936
N13 3 1 | Johnson Sheila Kay 8-17-1947 8-6-1987 nee Baldridge
| Johnson Donald M. 11-21-1946
3 6 | Kerr Nancy 2-10-1880 61Y-10M 16D
3 6 | Kerr George W. 8-29-1802 9-10-1878 71Y 12D
| Kerr
| Kerr
| King Janet M. 5-8-1940 1-31-2002
| King Teddy J. 6-20-1932
N4 2 1 | Klein Elizabeth 1889 1968 Baldwin)
N4 2 2 | Klein Walter E. 1894 1976
N9 3 1 | Lifritz Josephine 3-29-1923 10-20-1992
| Lifritz Leon 8-9-1921
5 7 4 | Likens Etta 1890 1963
5 8 1 | Likens Alex L. 1884 1934
N3 1 1 | Livesay Joan Ruth 7-25-1953 2-1-1962
N3 3 1 | Livesay Donna R. 3-29-1933 2-24-1994
| Livesay James C. 11-18-1929
N10 1 3 | Logan Eva M. 3-16-1892 2-1-1982
10 6 3 | Long Edith 10-5-1893 5-22-1917 W/o A.J. Long (Baldridge)
15 6 1 | Long Alice 1880 1904
N11 1 2 | Long Ray H. 11-30-1882 1-4-1979
| Long Ruth E. 5-3-1907
N11 1 3 | Long Fred N. 3-31-1883 2-4-1965
| Long Bertha A. 3-28-1882 1-1-1979
N1 3 1 | Martin Janet 7-27-1938 8-?-1998
| Martin Leslie Ward 7-27-1934
11 1 1 | Martin Levina 1895 1896
7 4 2 | McCullough Infant 2-10-1861 2-13-1861 Daughter
7 4 3 | McCullough Julia E. 12-31-1873 3-7-1875
7 4 4 | McCullough Mary Alice 12-?-1884 Infant D/o DL & RJ
7 5 1 | McCullough David L. 3-28-1828 11-3-1910
7 5 2 | McCullough Rebecca J. 10-28-1838 7-22-1910
7 5 3 | McCullough Magdaline M. 2-22-1822 8-6-1910 Sister of DL McCullough
7 5 4 | McCullough Mollie 12-3-1858 7-1-1928
7 6 1 | McCullough Alva 9-10-1858 2-5-1941
7 6 3 | McCullough D. Kell 8-6-1898 12-20-1939
11 3 1 | McCullough Silas A. 5-27-1849 10-2-1886
18 6 1 | McCormick Hazel 1908 1948
18 6 2 | McCormick Arvel 1908 1948
18 6 3 | McCormick Anna Rose N/a N/a
18 6 4 | McCormick David N/a N/a
N7 1 1 | McCormick Etter 6-29-1895 11-8-1979
N7 1 2 | McCormick George H. 3-3-1890 1-30-1973
14 1 1 | McKelvey JTE 5-11-1826 4-15-1903
14 1 2 | McKelvey Margaret J. 9-16-1829 4-11-1910
14 1 3 | McKelvey Bell V. 4-16-1875 2-23-1938
14 1 4 | McKelvey Thomas R. 10-8-1859 11-10-1929
N14 2 1 | Meyer Diane Kay 4-2-1959 3-6-1990
8 4 3 | Miller Mildred 4-3-1879
8 4 4 | Miller Infant 1877
8 5 1 | Miller Nancy E. 10-22-1868 3-5-1959
8 5 2 | Miller James H. 2-28-1867 12-7-1948
11 7 1 | Miller William E. 2-2-1870 3-14-1916
11 7 2 | Miller Minnie E. 10-8-1866 10-29-1923 Baldridge
8 6 3 | Miller M Lorena 1-2-1898 4-11-1975
13 2 3 | Mitchel Benj O. N/a N/a Co.A Ky Cav.(CW)
1 6 4 | Moore Lyman L. 9-26-1910 2-16-1976
| Moore L. Lorene 7-24-1914
N8 1 1 | Neabuhr Margaret 1894 1965
N8 1 2 | Neabuhr Gratus 9-18-1892 9-29-1961 Veteran-Bat.F.50th Arty.CAC WW1
N8 1 3 | Neabuhr Lena 1892 1970
N8 1 4 | Neabuhr Amos 1891 1970
| Neabuhr William G. 4-6-1914 2-27-1999 Veteran WWII
2 4 4 | Nelson Elmer R. 1882 1951
| Nelson Helen G. 2-15-1924
| Nelson Roy E. 5-12-1920
N7 1 4 | Owens Willie 5-20-1889 7-12-1982
| Owens Mary Ellen 1-28-1904
5 8 2 | Owens Pearl 3-7-1892 3-26-1942
5 8 3 | Owens Willie 5-20-1889 N/A
N2 2 1 | Owens Nora 11-19-1921 3-28-1988
N2 2 2 | Owens Claud 8-16-1913 10-5-1987
N15 1 4 | Owens Cletis L. 4-17-1922 12-31-1979 Veteran PFC US Army WW2
N7 2 1 | Peoples Wilma C. 7-1-1922 4-26-1990
| Peoples Hulen 5-1-1923
| Peoples Elizabeth E. 5-17-1964
13 5 1 | Perry Flora A. 5-9-1865 N/a
13 5 2 | Perry Harry T. 8-29-1891 10-21-1891 26Y 1M 22D
18 1 1 | Perry Mildred 5-2-1913 1-5-1996 (Foutch)
8 7 1 | Pitchford Kenneth Ray 3-23-1938 3-25-1938
8 7 3 | Pitchford Roy C. 9-15-1909 6-15-1990
| Pitchford Vera M. 9-27-1918
10 7 1 | Pitchford William R. 11-27-1846 7-16-1920
10 7 2 | Pitchford Elmina C. 11-14-1849 3-27-1922
10 7 3 | Pitchford Gertrude 2-12-1877 3-11-1951
10 7 4 | Pitchford Elmer 4-29-1877 9-22-1953
11 4 1 | Pitchford William A. 9-19-1881 3Y
N12 1 2 | Pitchford Verlin 4-6-1914 4-8-1986
| Pitchford Viola 4-22-1917
6 2 1 | Porter Sarah N/A 5-29-1863 D/o JW & MD Porter- 5M
| Powe Charles F. Jr. 8-6-1996 10-10-1996
4 7 1 | Raines Virginia 3-6-1921 3-6-1921 D/o George & Mildred
17 2 1 | Raines Charles H. 11-15-1870 12-20-1958
17 2 2 | Raines Ida C. 6-21-1872 8-9-1954
N10 1 1 | Raines Ruth E. 4-2-1904 5-3-1974
N10 1 2 | Raines Earnest W. 10-24-1899 2-1-1981
N10 1 4 | Raines Clyde 8-17-1904 2-2-1984
7 3 1 | Ratts Thomas L, Sr. 11-27-1830 12-14-1894
7 3 2 | Ratts Sarah E. 11-27-1832 12-24-1917
7 3 3 | Ratts Mary E. 12-14-1854 11-26-1858 D/o TL & SE Ratts
7 3 4 | Ratts John 11-29-1885? 5M 10D S/o TL & SE
7 4 1 | Ratts Thomas L. 9-3-1871 1-8-1931
10 2 1 | Riley Birty W. 8-10-1875
10 3 1 | Riley Broken Stone
10 3 2 | Riley Broken Stone
2 3 1 | Ring Mable F. 10-30-1891 1-30-1980
2 3 2 | Ring Velma L. 12-26-1921 7-8-1968
2 3 3 | Ring Joseph W. 10-27-1883 12-19-1965
2 3 4 | Ring Harold James 6-12-1916 12-6-1984 Veteran USArmy WW2
6 6 1 | Rogers Pearl 11-4-1893 10-13-1915 W/o R E Bebis
14 3 1 | Roper C.E. 12-27-1876 7-19-1898
10 3 3 | Ross Wayne 8-14-1914 59Y
13 6 1 | Russell Laura May 1873 1918 "Baldridge"
13 6 2 | Russell James 1871 1942
4 8 1 | Sanders Inez M. 1873 1932
4 8 2 | Sanders George B. 1864 1935 Music Hath Charms"
| Scott H.J. 2-17-1810 1-5-1881
N19 1 3 | Sebastian Amelia 1877 1967
| Self James Alex 5-5-1931 12-20-1976 Veteran Korea
| Self Mary Ann 1-30-1943
3 4 1 | Shedd Phebe L. 11-6-1842 3-12-1907 footstone
3 4 2 | Shedd Joseph F. 1839 1923 Veteran- Co. H, 14th VT. Vol
N3 2 1 | Sheldon Velma P. 9-11-1905 1-3-1978
N3 2 2 | Sheldon Leslie R. 7-23-1906 12-18-1991
3 8 3 | Simmons Susan A. 1855 1943
3 8 4 | Simmons Charles A. 1851 1944
N1 1 1 | Simmons Stella 5-20-1896 8-6-1972 (Jaynes)
N1 1 2 | Simmons Albert 11-19-1890 2-26-1963
| Simmons Dwight 2-13-1894 11-18-1979
N2 1 1 | Simmons Myrtle M. 4-24-1896 10-8-1975
N10 2 1 | Simmons Nelda L. 1-21-1941 8-10-1987
| Simmons James L. 8-24-1941
| Simmons Lyman O. 9-17-1925 10-30-2001 Veteran WWII
N14 1 1 | Skibinski Marilyn 10-26-1933 8-11-1972 "Breeze"
5 3 2 | Smith Mollie F. ??-4-1875 W/o Charles K. Smith
3 3 1 | Stonecipher Rosa 8-31-1863 8-22-1945 footstone
3 3 2 | Stonecipher R. Sylvester 8-16-1863 3-18-1950 footstone
4 1 1 | Stonecipher James A. 2-5-1839 3-13-1927
4 1 2 | Stonecipher Hattie 8-5-1848 7-29-1927
4 1 3 | Stonecipher Ethel Mary 2-19-1884 7-2-1959
N11 2 3 | Stonecipher Edna M. 2-27-1918 1-11-1988 (Cole)
N11 2 4 | Stonecipher Berthold J. 2-4-1907 5-17-1998
4 4 1 | Summerville Frank 7-11-1886 8-28-1901 footstone
4 4 2 | Summerville Edith 2-4-1882 4-27-1904 footstone
4 4 3 | Summerville Mary A. 10-18-1856 7-31-1901 footstone
4 4 4 | Summerville Samual 4-3-1851 9-15-1919 footstone
11 1 3 | Sweckerd Ida N/a N/a
11 1 4 | Sweckerd Ethel N/a N/a
11 2 1 | Sweckerd Infant N/a N/a Infant
12 2 1 | Sweckerd Ellen 1855 1897
12 2 2 | Sweckerd Erastus M. 1844 1929
1 1 2 | Thurness Myron 1925 1929 S/o Y.E.& Jewel
1 1 4 | Thurness Daisy I. 12-19-1879 9-7-1951
1 2 1 | Thurness Jewell O. 9-26-1911 4-8-1995
1 2 2 | Thurness Halbert H. 10-14-1874 10-15-1954
3 2 1 | Thurness Maggie 8-13-1844 12-31-1920
3 2 2 | Thurness Theodore H. 4-1-1843 5-4-1903
3 2 3 | Thurness Goldie May 4-1-1885 1-23-1897
4 3 1 | Timmons Mary 12-1-1832 12-11-1883
4 3 2 | Timmons Owen 7-4-1841 3-25-1912 Born Mt. Vernon County, Ireland
16 1 1 | Timmons Leonard E. 9-3-1920 9-22-1956
16 1 2 | Timmons Hattie J. 9-9-1874 6-30-1945
16 1 3 | Timmons Richard N. 1-12-1870 2-14-1927
16 1 4 | Timmons Albert F. 12-28-1907 4-20-1908
16 3 1 | Timmons Pearl Jane 7-9-1914 2-6-1916 D/o Ed & Bessie Timmons
16 3 2 | Timmons Retha Bell 12-31-1911 6-29-1918 D/o Ed & Bessie Timmons
16 3 3 | Timmons Veva May 5-18-1909 11-6-1918 D/o Ed & Bessie Timmons
16 4 1 | Timmons Bessie M. 4-18-1886 3-22-1967
16 4 2 | Timmons Edward H. 4-9-1884 3-18-1965
16 4 3 | Timmons Edward 1911 1917 6Y
16 4 4 | Timmons Dora 1872 1917
16 5 1 | Timmons Maud 1909 1920 11Y
16 5 2 | Timmons Unknown N/a N/a Broken Marker- No name
16 5 3 | Timmons Unknown N/a N/a Broken Marker- No name
