|
Cemeteries |
Many volunteers have worked very hard to provide the researchers of Jefferson County a listing of Cemeteries and to provide pictures of headstones to help you in your personal research. So please do not take the cemetery listings and pictures that others have worked so hard to provide and add it to any other website as your own. Thank You for understanding and respecting the work of others. |
|
|
|
Jordan Chapel Cemetery |
Row Last Name First Name DOB DOD Other Information
14s | Adkins Stella Mae 1928 1933
4 | Andrews Almeda Belle 3-26-1879 7-16-1897 Wife of E.B. Greer
5s | Ashworth William Fred 9-7-1886 2-25-1947
5s | Ashworth Iva O. 1-1-1889 3-7-1970
14s | Baker Harold E. 8-13-1931 5-11-1994 US Air Force Korea
4 | Baldwin Elizabeth J. N/a 1-15-1911 79Y
4 | Baldwin Elias J. 7-8-1813 9-9-1894 76Y2M1D
4 | Barber Miles A. 12-9-1842 6-6-1928 Veteran-Civil War
4 | Barber Clarissa J. 2-8-1853 9-27-1934 Wife of MA
4 | Barber John W. 12-24-1884 3-26-1966
9s | Barber Perry 1879 1942
9s | Barber Helen 1886 1927
10 | Bates Henrietta N/a 6-9-1888 Wife of WH
10 | Bates Zella P. 1-13-1889 5-3-1893 Dau of FM & NA
10 | Bates Mertie M. 9-15-1886 1-8-1887 Dau of FM & NA
10 | Bates Louisa Jane 5-28-1875 1-8-1887 Dau of FM & NA
10 | Bates James Willis 11-8-1863 8-30-1868 Son of FM & NA
10 | Bates/Baly? J.? N/a N/a Sandstone-No Other Info
10 | Bates/Baly? R.? N/a N/a Sandstone-No Other Info
6s | Bates Francis M. 5-16-1841 7-23-1916 Veteran- Civil War
6s | Bates Nancy A. 8-15-1843 1-17-1924
| Bauer Kenneth R. 1-14-1938
| Bauer Laura L."Davis" 4-27-1944
| Beal Henry 4-21-1923
| Beal Virginia 9-8-1927
15 | Bingham Georgie N/a 5-23-1847 9Y 8M 10D- Son of George & ME
6 | Blackburn Versa A. N/a 5-18-1897 3Y7M10D-Dau of AE & M
6 | Blackburn Daisy M N/a 1880 Dau of AE & M
7 | Blalock Wm N/a N/a Veteran-Civil War-Co I-43rd Ill Inf.
2 | Blaylock Elizabeth 9-19-1802 3-31-1883 Wife of Samuel Lyon
9s | Blessin Anna Frances 9-1-1872 5-30-1951
9s | Blessin Edward R. 8-27-1880 1-28-1961
9s | Blessin Rosa M. 5-31-1887 6-10-1963
12 | Boggs Allial A. N/a 9-7-1861 13Y 4M 21D-Dau of JW & MC
12 | Boggs Joseph R. N/a 9-2-1864 12D- Son of JW & MC
12 | Boggs Harriet M. N/a 12-8-1858 6M 17D - Dau of JW & MC
7 | Branson Infant N/a 1-18-1858 5M17D
9 | Bruce Samantha N/a 10-28-1862 2Y 2M 28D - Dau of MD & j
9 | Bruce Mary A. N/a 2-28-1961
14s | Buffinger Lewis 8-6-1877 2-26-1973
14s | Buffinger Marion 5-5-1888 12-29-1964
| Buffinger Wayne Grant 1922 1944
| Byars Clydia P. 10-4-1917
2s | Caldwell Alta 1896 1971
6 | Caldwell George A. N/a 8-15-1863 2Y 11M10D-Son of JD & NL
6 | Caldwell Joseph H. N/a 2-21-1838 2Y4D
9 | Caldwell James E. N/a 1-29-1891 Veteran-Mexican War68Y 2D
10 | Caldwell Alfred P. 1851 1925
10 | Caldwell Susan 1860 1925
11 | Caldwell Samuel T. 12-17-1834 6-30-1905
11 | Caldwell Martha A. 6-2-1843 N/a
14 | Caldwell Wayne 1868 1890
14 | Caldwell Margaret J. 1844 1888
14 | Caldwell Franklin B 1841 1900
2s | Caldwell Elwin 1892 1949
2s | Caldwell Mildred N/a N/a
2s | Caldwell Harley N/a N/a
2s | Caldwell Neal N/a N/a
9s | Caldwell H. Arlynn 1920 1976
9s | Caldwell Walter R. 1914 1991
7 | Camp Francis 'Skip' 11-10-1935 8-14-1983
7 | Camp Toy Colleen 3-23-1949
9 | Campbell Mildred Anderson 1911 1991 Main Stone
9 | Campbell Howard Williams 1911 1980 Main Stone
7 | Carpenter Leander D. N/a 1-5-1860 10D
7 | Carpenter Mary J. N/a 3-8-1871 Wife of J.- 31Y 12D
7 | Carpenter William G. N/a 8-10-1856 2M 15D Son of T&EE
8 | Carpenter Charles W. 7-1-1876 10-6-1878
11 | Carpenter Samuel 1-3-1812 5-1-1892 Veteran-Blackhawk War
11 | Carpenter Lucinda O. 12-30-1813 2-14-1885
11 | Carpenter Lucinda A. 5-4-1849 11-16-1863 Dau of SW & LD
11 | Carpenter Melia A. 1-16-1844 8-7-1862 Dau of SW & LD
11 | Carpenter Melea 1-5-1786 4-19-1852 Wife of Benjamine
6-7 | Carpenter Hezekiah S. 1812 1896
6 | Casey Martha W. N/a 5-18-1876 9D-Dau of HF & MF
6 | Casey Harriett T. N/a 4-3-1868 3Y 9M ?D
6 | Casey Isaac S. N/a 5-1-1866 1M23D-Son of RF & ME
9 | Claybourn Elroy 1-27-1886 5-26-1886
10 | Claybourn Joseph 1854 1927
12 | Claybourn Elizabeth C. 1-29-1852 1-29-1852 Dau of WD & FA
12 | Claybourn Harriet N/a 9-27-1852 3Y 6M 22D- Dau of WD & FA
12 | Claybourn Frances A N/a 7-25-1863 42Y 10M 2D
12 | Claybourn William Devine 8-27-1819 2-17-1896 Veteran-Civil War
12 | Claybourn Infant Son N/a 8-7-1893 13D- Child of WD & FA
12 | Claybourn Minnesota N/a 12-6-1862 2M 15D- Dau of WD & FA
12 | Claybourn Infant 6-26-1881 11-3-1881 Son of CM & Rosa
12 | Claybourn Minnie S. 1880 1881 Dau of RC & ME
12 | Claybourn Mary E. 1-27-1857 2-15-1914
15 | Claybourn Children N/a N/a
4s | Claybourn Infant 1-2-1913 1-2-1913 Son of W. & Aletha
| Claybourn R.C. 5-31-1854 3-13-1924
4s | Claybourn Doris 1918 1920
4s | Claybourn Wilma 1919 1920
| Claybourn Son B&D 1-2-1917 s/o W.S.& Leattia
4s | Claybourn Leta 1886 1921
4s | Claybourn William S. 1884 1935
4s | Claybourn Noal Spencer 1911 1933
10s Obit | Claybourn Charley 11-15-1865 7-21-1939
10s | Claybourn Lavada J. 3-4-1867 11-21-1918
10s | Claybourn Mable Pearl 12-23-1886 11-8-1918 Dau of CF & LJ
11s | Claybourn Montie 9-14-1900 4-16-1968
11s | Claybourn Harlie F. 7-8-1927 9-8-1927 Son of M & H
12s | Claybourn Billie Dwain 1922 1922 Son of Harlie & Eula
12s | Claybourn Harley P. 1894 1978
12s | Claybourn Eula B. 10-27-1842 4-11-1924
14 | Clink Josiah N/a 12-25-1857 Veteran- Mexican War
14s | Clopton Ann J. 10-31-1931 6-9-1985 W of Lee
14s | Clopton Lee J. 5-1-1910 1-7-2000
8 | Connaway Cora 12-3-1878 1-19-1889 Dau of JJ & RJ
9 | Connaway Francis I. N/a 8-19-1862 6Y - Dau of W & E
9 | Connaway Elisabeth 11-29-1823 9-30-1862 Wife of William
9 | Connaway William 12-7-1819 4-30-1894 75Y 4M
10 | Connaway Elizabeth J. N/a 1-8-1892 38Y 4M 8D
10 | Connaway Huser N/a 2-19-1889 30Y 3M 2D
8s | Connaway Louie B. 5-6-1875 3-21-1913 Wife of A.O.
8s | Connaway A.O. 1-20-1870 1-13-1946
8s | Connaway Clara M. 3-14-1886 10-14-1962
13s | Connaway Rolla D. 1895 1970
13s | Connaway Ora Elsie 1897 1979
13s | Connaway Everett E 1890 1979
13s | Connaway Emma Jane 1893 1969
13s | Connaway Louisa 1875 1964
13s | Connaway J.W.H. 1863 1924
13s | Connaway Vesta Pearl 1896 1984
13s | Connaway Harry Haworth 2-25-1898 6-21-1991
13s | Connaway Joe Anna 9-17-1900 11-30-1986
13s | Connaway Veronica 1921 1988
| Connaway Rolla J. 1917
14s | Connaway Harold R. 8-18-1922 3-24-1991 US Navy WWII
14s | Connaway Mildred L. 11-1-1920 12-11-1992
14s | Connaway Dawnana 1960 1960
14s | Connaway Billie Bob 3-31-1922 5-3-1981
| Connaway Opal Ladon 4-6-1924
15s | Connaway Harold Ray 12-12-1963 9-28-1997 Picture on stone
| Connaway Mark E. 3-15-1957 9-20-2001
8 | Cover Edna B. 12-3-1891 12-6-1891 Dau of JA & H
10 | Craig Nancy A. 1866 1953
10 | Craig J.N. 5-26-1847 6-6-1908 Reverend
4s | Creel J.M. 1853 1936
4s | Creel Laura 1854 1924
4s | Creel William R. 1888 1974
4s Obit | Creel Charles D. 1879 1955
4s | Creel Beulah W. 1885 1938
4s | Creel Gordon Russell 1916 1982
7 | Cross J.N. N/a 9-27-1862 28Y2M
7s | Cummins Edward C. 1912 1913
7s | Cummins Wayne D. 1863 1931
7s | Cummins Permelia 1871 1938
7s | Cummins Joe W. 1899 1960
7s | Cummins Omer V. 7-31-1872 9-22-1946
7s | Cummins Nellie 8-14-1878 3-26-1966
7s | Cummins Nelson A. 2-25-1901 7-23-1972
7s | Cummins Gladys M. 11-14-1900 1-11-1988
4 | Cummins Lucia A. 12-1-1866 10-30-1887 20Y10M29D- Wife of WP
4 | Cummins Forest 10-3-1892 11-27-1892 1M13D- Son of WD & LA
4 | Cummins Gilbert 10-158-1833 8-27-1885
4 | Cummins Lucy E. 11-2-1841 9-8-1911
5s | Cummins Charlie M. 1893 1975
5s | Cummins Mertie B. 1896 1982
5s | Cummins C. Paul 1914 1985
5s | Cummins Frances E. 1909 1986
9s | Cunningham Infant 1-20-1919 1-20-1919 Infant-of BT & Mona
9s | Cunningham Wilma Pauline 7-18-1906 8-12-1910 Dau of BT & Mona
9s | Cunningham Bert 1879 1962
9s | Cunningham Mona 1881 1969
5s | Curl Ben D. 1890 1965
5s | Curl Mary E. 1891 1977
| Curl C. Marvine 1-9-1930 "nee Whitson"
5s | Curl David 9-13-1924 1-6-1988 Veteran-Pfc.-USArmy- WW2
| Curtis Saul C. 9-3-1871 s/o R&E
14s | Dare Margaret L. 1920 1982
| Dare James L. 1920
3s | Davis Rollie P. 3-14-1901 9-27-1981
3s | Davis Opal A. 10-19-1903 6-4-1979
7 | Deal James T. N/a 1916
7 | Delaney Delores 5-10-1924 11-20-1994
7 | Delaney John E. 7-23-1920 3-2-1991 Veteran-SA-USNavy-WW2
5 | Dodds Mary A. N/a 2-15-1883 24Y6M13D- Wife of WS
16 | Donohoo Elizabeth Gold N/a 8-4-1855 Wife of G.
11s | Douthit Cheryl Irene 9-6-1950 11-19-1974
11s | Douthit Troy 9-16-1900 7-21-1987
11s | Douthit Grace 9-10-1902 12-27-1983
| Douthit May 1923 2001
| Duff Gordon Andrew 1-2-1933 7-26-1997
7 | Duncan Cora 1881 1946 (Smith)
9s | Easley Byron 1911 1911 Infant-of EE Easley
9s | Easley Infant 1915 1915 Infant- of EE Easley
2 | Eiler Estella 1892 1967
9s | Eiler Ralph W. 1879 1942
10 | Elkins Benjamin G. N/a 2-14-1862 4M 6D- S/o HW & JA
11 | Elkins Martha J. 3-30-1824 8-6-1900 Wife of BWG
11 | Elkins B.W.G. 6-6-1827 3-9-1918 Veteran- Civil War
11 | Elkins Mary E. N/a 6-20-1869 2M 3D- D/o BWG & MG
11 | Elkins William G. N/a 5-22-1877 15Y 3M 8D-S/o BWG & MG
11 | Elkins Jane A. 12-30-1860 4-13-1891
7 | Elliott Levi N/a 12-24-1875 19Y 7M
2s | Elliott James S. 4-18-1918 2-12-1998 WWII
| Elliott Irene 6-24-1920
| Eveland Norval A. 11-4-1919
| Eveland W. Jewell 12-19-1922
| Evenson Jean Elizabeth 1920 1998
8 | Fields Lena 1873 1957
8 | Fields William Oscar 1868 1928
15 | Fields John W. N/a 2-24-1878 4D- Son of JR & MV
15 | Fields Lenora E. N/a 8-5-1877 Dau of JR & MV
15 | Fields Harry A. N/a 9-20-1881 Son of JR & MV- 1D
15 | Fields James R. 1846 1927
15 | Fields Melissa V. 1848 1906
15 | Fields Robert 1878 1906
4 | Finney Hannah L. 6-8-1880 8-20-1881 Dau of JW & ME
6s | Fitch Martha 1885 1965
6s | Fitch John M. 1885 1962
6s | Fitch John Winston 8-19-1912 7-9-1918 Son of JM & MH
8 | Flowers Wiliam T. N/a 10-20-1854 8M 22D
9 | Flowers Samuel M. N/a 6-9-1858 1Y 4M 27D
11 | Free Emma G. 1867 1917
11 | Free John A. 1860 1911
11 | Free Terry H.C. 8-29-1837 4-8-1909 Veteran-Civil War
11 | Free Mary A. 11-2-1835 N/a
11 | Free Wasgatt G. 10-28-1870 2-4-1874
11 | Free Livona A. 10-15-1858 6-12-1869
17 | French Millard N/a 10-28-1879 23Y 3M 6D
17 | French James M. N/a 12-25-1870 27Y 10M 11D
12 | Fyke William Wesley 5-9-1857 5-20-1857 Son of JJ & GF
1s | Fyke Granville R. 6-8-1855 N/a
1s | Fyke W. Frank 2-27-1882 10-4-1933
9s | Fyke Robert 6-10-1839 2-5-1900
9s | Fyke Matilda 6-6-1847 7-31-1916
9s | Fyke George H. 10-1-1874 10-3-1957
10s | Fyke Thula 4-19-1887 10-4-1931
10s | Fyke Charles E. 9-11-1884 7-13-1937
10s | Fyke Venetta 1-27-1901 10-19-1903 Dau of LM & Bessie
10s | Fyke Earl 1898 1916 Son of JW & BF
10s | Fyke John W. 12-6-1868 4-28-1935
11s | Fyke Arley 1892 1940
11s | Fyke Mattie M. 1890 1932
11s | Fyke Reva 11-7-1917 11-16-1918 Dau of A & M
12s | Fyke Charley 1891 1923
Obit | Fyke, Isolina Mae "Cobb" *Source Obit
| Garren Marilynn K. 12-25-1935
Obit | Garren Robert M. 9-11-1933 11-14-1999
8 | Garrison Phebe Ann N/a 5-5-1876 Wife of Wm. J.-25Y
9 | Garrison Rosetta R. N/a 7-10-1874 11Y 5M 14D - Dau of JV & IE
14 | Garrison David H. 10-13-1866 1-18-1867 Son of JV & EN
| Garrison Glenadean 4-14-1927 d/o Harlie & Eula Claybourn
14 | Gilliam Hulda 1874 N/a
14 | Gilliam James 1874 1937
12 | Gleason H.W. 12-13-1841 9-14-1900 Veteran-Civil War
2 | Goosetree Annie Belle 8-3-1864 5-5-1893 Wife of EF
2 | Goosetree Elliott F. 8-7-1869 7-8-1908
2 | Goosetree Lucy Edith 7-29-1898 10-29-1904 Dau of EF & Laura
6 | Goree Glen N/a 1895
6 | Goree Paul N/a 1900
6 | Goree Thomas C. 5-10-1860 3-21-1906
6 | Goree Mildred 1905 1913
6 | Goree Nancy J. 11-16-1869 5-19-1941 (Stroup)
6-7 | Goree Lorine 1-10-1912 7-29-1912 Dau of JC & AE
10 | Goree Cyril N. 1896 1897
10 | Goree Dale W. 1899 1919
10 | Goree Robert B. 1863 1919
10s | Gorline Imogene 2-9-1932 11-4-1958 {Osborn}
4 | Greer Almeda Belle 3-26-1879 7-16-1897 "Andrews"Wife of E.B. Greer
8s | Greer Edwin R. 1876 1937
8s | Greer Mary C. 1871 1951
3s | Hale Bart Jr 12-9-1950 6-15-1988
| Hale Peggy Jean 7-21-1947
13 | Hall Infant 7-11-1893 7-11-1893 Son of LL & MR
13 | Hall Mary R. 10-18-1874 5-2-1959
13 | Hall Lelie L. 10-10-1869 3-1-1954
13 | Hall Charles W. 8-4-1895 3-16-1971 Veteran-Wagr-Btry E.,139 Fld Arty- WW1
13 | Hall Clara Belle 1896 1989
14 | Hall Harry C. 12-1-1899 10-9-1961
14 | Hall Helen 1905 1959
14 | Hall R.L. 1892 1963
8 | Hanes C.L. 4-9-1857 12-2-1895 38Y7M23D
13 | Hanes Volinda N/a 6-26-1875 37Y 4M 16D
4s | Harrison Henry Clay 2-11-1904 7-22-1923
4s | Harrison Joseph 1861 1927
4s | Harrison Josephine 1886 1942
4s | Hart William E. 1895 1952
4s | Hart Mary J. 1897 1991
| Hayes? Daniel 10-??-18?? 46y5m20d
1 | Hawkins Clara B. 6-8-1894 12-15-1898 Dau of L&B
4 | Hawkins Bell 7-26-1873 2-5-1975
4 | Hawkins Luther 8-12-1875 11-2-1934
5 | Hawkins Louise 11-4-1909 7-12-1910 Dau of B & L
8 | Hawkins John 9-8-1827 10-11-1902 Veteran-Mexican War
8 | Hawkins Julia 1-29-1831 12-4-1912
8 | Hawkins Louisa C. N/a 2-10-1862 12Y 7M 23D
13s | Hawkins Elijah 4-10-1851 3-29-1937
13s | Hawkins Adaline 12-20-1852 6-28-1939
9 | Haworth W.B. N/a 4-15-1889 52Y 2M 21D
9 | Haworth George J. N/a 10-4-1862 Older stone 1Y 4M 14D-Son of WB & NM
9 | Haworth Mary J. N/a 9-3-1864 Dau of WB & NM-11Y 1M 29D
9 | Haworth Arlando D. N/a 11-28-1865 4M 24D
9 | Haworth James W. N/a 11-19-1874 6Y 7M 14D
9 | Haworth Effie G. N/a 3-28-1887 6Y 8M 23D
9 | Haworth John W. N/a 8-15-1864 Veteran-Civil War21Y 10M
15s | Herring Bessie Estella 9-5-1915 7-11-1997
17 | Hillhouse Robert N/a 1-26-1862 Veteran-Civil War
17 | Hillhouse Charles 1860 7-31-1861 Son of RL & MH- 1Y 3M 26D
17 | Hillhouse George L. N/a 5-1-1839 1Y 7M 16D
4 | Hobbs William B. N/a N/a Veteran-Co B. 107 Ill Inf. -Civil War
8s Obit | Hobbs William R. N/a N/a Veteran- Spanish American War-Co. K Ill. inf.
8s | Hobbs Bertha 1882 1958
8s | Hobbs Unknown N/a N/a
1 | Hodges Robert 8-25-1902 1-6-1966
1 | Hodges Lucy 1873 1904
12s Obit | Holmes Florence May 5-27-1897 10-1-1951
8 | Holt Remus B. 8-25-1893 12-1-1896 Son of Dr. Elmer E. & Emma
1 | Howard Gussey J. 1-20-1822 7-29-1901 Wife of M.M.
1 | Howard M.M. 12-5-1821 6-23-1896 Reverend
1 | Howard Hannah 9-30-1844 11-10-1908
1 | Howard Hiram 6-13-1842 1923 Veteran-Civil War
2 | Howard Ephey J. N/a 2-12-1862 2M 10 D
4 | Howard Earl 3-30-1885 8-22-1886 Son of JW & M
4 | Howard Ida 11-30-1877 11-2-1880 Dau of HF & MJ
4 | Howard Orval W. 4-30-1881 8-28-1881 Son of JW & Minnie
4 | Howard Ira 8-31-1882 3-29-1883 Son of JW & Minnie
7 | Howard Ignatius 1-7-1784 4-8-1855 Another Stone 71Y3M10D
7 | Howard Elizabeth 8-18-1803 6-23-1890
5s | Howard Belle 6-17-1862 N/a w/o J.W.
5s | Howard J.W. 1-12-1850 12-7-1918
11s | Howard Pearl 3-30-1885 4-20-1979
11s | Howard Sophia J. 1-14-1890 6-30-1982
12s | Howard Hezekiah F. 10-7-1847 1-4-1920 Main Stone
12s | Howard Mary Jane 7-20-1852 3-27-1936 Main Stone
1 | Hubbartt Florence A. 1-7-1904 2-10-1996
1 | Hubbartt Maude E. 4-6-1880 1-6-1975
1 | Hubbartt Edwin F. 6-28-1878 12-31-1949
1 | Hubbartt Infant 7-30-1907 7-30-1907 Son of EF & Maude
1s | Hubbartt Dr. Donald D. 1923 1951
1s | Hubbartt Daniel H. 1905 1985
1s | Hubbartt E. Pearl 3-27-1922 2-11-2000
| Hug Mildred C. 5-6-1913 3-16-1999 Navy
| Hug John Richard 9-7-1913 1-28-1991 WWII
| Huser Laura E. 2-19-1889
10 | Hutchison H.H. 1840 1925
10 | Hutchison Minnie F. 1855 1910 Wife of H.H.
10 | Hutchison George H. 1894 1902 Son of HH & MF
10 | Hutchinson William 1-24-1879 1-26-1879 Son of HH & MF-2D
7 | Inman Paul W.'Pugg' 11-17-1965 7-31-1982
6 | Irons John Casey 7-3-1891 5-4-1892
15 | Keel Alice 10-2-1880 11-13-1887 Dau of A & MJ
6 | Kern Josie Louise 10-1-1919 3-11-1987
6 | Kern Clarice E. 6-7-1916 3-9-1991
6 | Kinkead Infant N/a 11-24-1869 Infant of JG & EE
11s | Knauss James Ernest 9-29-1891 5-14-1970 WWI PFC-Battery C-308 Field Artillary
6 | Leuty America N/a 1-24-1869 1Y6M5D-Dau of JW & NJ
6 | Leuty James W. 1824 1889
6 | Leuty Jane A. 1831 1888
8 | Leuty George L. 11-24-1865 7-10-1908
8 Obit | Leuty Azariah 1-1-1829 2-10-1908
8 | Leuty Clara E. 2-24-1841 1-4-1892
8 | Leuty Infant N/a 9-5-1888 Infant of A&CE
8 | Leuty Lucy N/a 9-20-1881 1Y25D-Dau of A & T
4s | Leuty Herschel L. 1-18-1903 2-3-1975
4s | Leuty Emma E. 8-7-1881 3-3-1977
4s | Leuty Lawrence L. 1-22-1884 7-17-1962
4s | Leuty J.H.B. 1839 1923 Veteran-Civil War
4s | Leuty Pamelia 1845 1919
8 | Luty Minnie N/a 6-17-1878 1Y1D
6s | Longmire Mark 3-27-1955 3-27-1955
1 | Lyon Elsie 1897 1909 12Y
1 | Lyon Helen 1901 1915 14Y
| Lyon Infant 1896 1896
1 | Lyon Stanley 1920 1921 1Y
1 | Lyon Nora 1907 1925 18Y
2 | Lyon Elizabeth 5-10-1842 5-31-1913
2 | Lyon Susan 4-9-1837 8-3-1892 Wife of NB
2 | Lyons Napoleon B. 7-17-1818 5-22-1913 Veteran-Mexican & Civil War
5 | Mabry Lora C. N/a 11-24-1871 23Y1M?D-Wife of WE
5 | Mabry John 9-3-1870 9-3-1870 Son of WE & LC
2 | Maxfield Benjamin P. 7-17-1818 5-22-1892
7 | Maxfield Infant N/a 12-27-1890 22D- Dau of H & ML
10 | Maxfield Isaac S. N/a 1-5-1871 5M 8D- Son of S&E
10 | Maxfield Charlotte J. N/a 10-24-1864
10 | Maxfield John W. N/a 7-20-1858
10 | Maxfield Sarah A. 4-5-1833 3-11-1855 21Y 11M 6D- Wife of Seth
10 | Maxfield Sarah N.a 12-26-1870 72Y
10 | Maxfield Elizabeth 1-28-1836 4-25-1897
10 | Maxfield Seth 5-15-1828 2-1-1911
8 | Maxfield Elizabeth N/a 10-15-1853 2Y 10M 19D-Dau of RD & L
| May Ava Dell 1884 1908 w/o Harvey D.
8 | Mayfield John N/a 7-31-?? 16Y 8M 11D
1 | McClure Willie D. 4-4-1879 11-21-1940
1 | McClure John 8-26-1839 4-4-1909
1 | McClure Charles 12-3-1880 6-24-1905
5 | McConnell J.C. 1-6-1825 1-23-1905 Veteran- Mexican War
5 | McConnell Sarah J. 8-23-1823 4-18-1879 55Y7M25D
5 | McConnell Charlie M. N/a 5-27-1874 2M3D-Son of W & ?
5 | McConnell Lawrence N. N/a 12-26-1879 2M7D-Son of H&E
5 | McConnell Burrell N/a 11-1-1872 14Y9M3D-Son of WF & NJ
5 | McConnell W.F. 8-6-1831 11-29-1901
5 | McConnell Nancy J. 5-5-1837 10-10-1891
5 | McConnell Eliza J. 9-18-1859 4-23-1894 Dau of H&J
5 | McConnell Nora E. 1881 1914 Dau of H&J
6 | McConnell John Berl 1862 1920
6 | McConnell Susie V. 1862 1926
8 | McConnell William A. 8-18-1827 3-28-1892
3s | McCoy John Thomas 1905 1974
3s | McCoy Helen Creel 1908 1986
17 | McNeely Ira G. 1-4-1905 1-8-1905 footstoneSon of JO & Eva
11 | McMenthin? Dora Paulina N/a 8-12-1877 Infant- Dau of TA & HM
6 | Milburn Archer 6-20-1887 9-1-1890 Son of MA & L
6 | Milburn Hiram 1-23-1816 5-18-1895
6 | Milburn Mary Ann 7-24-1819 12-17-1901 Wife of Hiram
6 | Milburn John McCoy N/a 9-13-1856 3Y6M26D
6 | Milburn Robert N/a 8-10-1866 23Y3M26D-Veteran-Civil War
4 | Miller Mary E. N/a 3-21-1882 2Y3M18D-Dau of A&S
| Mitchell Gene 6-13-1932
| Mitchell Joyce Elliott 10-3-1940
1 | Moore Bertha 1888 1964
10 | Moore Ray 4-26-1901 6-6-1901
1s | Moore Alonzo 1882 1960
10 | Moore Edgar 6-23-1902 5-1-1903
| Moore? Violinda 6-20-1881? w/o David
8 | Murphy Evaline 10-16-1823 1-17-1881
8 | Nichols Mary E. N/a 12-28-1866 5Y20D
8 | Nichols W.P. N/a N/a Veteran-Asst. Surgeon-10th Ill Inf-Civil War
4 | Norfleet Eva 7-10-1893 9-25-1893 Dau of EB & LB
4 | Norfleet Eulah 6-8-1896 7-18-1896 Dau of EB & LB
4 | Norfleet Beulah 6-8-1896 11-1-1896 Dau of EB & LB
11 | Osborn John 10-18-1816 4-18-1895
11 | Osborn Frances N/a 3-1-1877 31Y 9M 16D
12 | Osborn Elizabeth N/a 11-15-1890 1M 9D
12 | Osborn Melinda A. N/a 8-13-1865 7Y 2M 7D
12 | Osborn Jefferson N/a 4-12-1876 1Y 2M 7D
12 | Osborn James M. N/a 3-16-1860
10s | Osborn Eula B. 1915 1990
10s | Osborn C. Glenn 1905 1989
11 | Pearson Samuel B. N/A 12-30-1858 Son of I & PA- 2Y 9M-12D
11 | Pearson Infant Son N/A N/a
14 | Pierce Eula N/a N/a
8-9s | Pichon Stanley H. 8-19-1913 1-18-1977 Veteran- Pvt.-USArmy-WW2
17 | Price Alice V. N/a 7-10-1862 1Y 5M 26D
17 | Price Margaret D. N/a 7-16-1863 28Y 5M 21D= Wife of D.
7 | Puffer Etta 1889 1966
7 | Puffer Roscoe 1890 1967
10 | Puffer Melvin L. 1879 1893
11 | Puffer Charles C. 8-8-1852 10-30-1874
11 | Puffer Walter H. 8-12-1872 3-8-1877 5Y
11 | Puffer Temperance H. 4-30-1830 8-29-1884
11 | Puffer Edwin D. 11-18-1827 10-19-1889
11 | Puffer Martha L. 6-10-1856 2-3-1912
12s | Quick Ellen 10-27-1842 4-11-1924
12s | Quick Seth 1849 1925
2 | Ragsdale T.M. N/a 1-20-1882 Reverend
9s | Schnell Marcella 10-21-1913 1-18-1979
9s | Schnell George H. 4-7-1913 2-26-1991 Veteran- S1-USNavy WWII
17 | Shields Grover S. 9-29-1888 7-2-1889 Son of CA & Savannah-9M 2D
4 | Shipman Elias F.Dr. 1857 1884
| Simmons Dorothy I. 1-25-1933
| Simmons Fred E. 10-11-1928
7 | Smith Merritt 1904 1926
13 | Smith Birdell 1899 1918
14 | Smith Monta 1877 1917
14 | Smith Vina 9-29-1859 N/a
14 | Smith Randall 2-1-1844 3-27-1910
14 | Smith Catherine 10-4-1830 3-3-1937
14 | Smith Miles A. 6-29-1875 10-9-1961
| Smith Miles A. 6-19-1875 7-26-1876
3s | Stapleton Jason E. 10-1-1923 12-8-1981
| Stapleton Martha Ann 12-23-1940
3 | Starnes Roy 1893 1900
3 | Starnes William 1902 1923
12 | Starnes Willie 4-16-1866 7-9-1867 Son of SJ & MG
12 | Starnes Mary C. 8-17-1839 2-13-1910
12 | Starnes S.J. 4-11-1839 11-12-1925
13 | Starnes Nettie N/a 7-8-1886 18Y 4M 11D
15 | Starnes Frances P. 12-13-1874 11-15-1877 Dau of SJ & MC
15 | Starnes Morton D. 4-3-1875 11-13-1877 Son of SJ & MC
13 | Stover Jacob E. 7-16-1882 7-16-1882
13 | Stover Cobrinna 10-4-1830 5-9-1883
5s | Talbott Walter E. 1914 1921
5s | Talbott Earl B. 1911 1916
5s | Talbott Cora F. 1904 1916
5s | Talbott Eller 1873 1962
5s | Talbott India O. 1876 1964
8 | Telford Martha L. N/a 3-3-1866 3Y5M22D- Dau of M&S
6s | Telford Mathew 1837 1914
6s | Telford Sarah 1841 1928
6s | Telford Orville F. 2-1-1905 3-17-1987
6s | Telford Francis I. 3-23-1912 7-16-1988
9 | Thompson Phoeba J. 6-10-1837 9-13-1912 Full Stone
9 | Thompson John M. 3-20-1834 11-13-1899 Full Stone 65Y 7M 23D
9 | Thompson Celeneus M. 2-3-1863 11-26-1896 Full Stone 33Y 9M 23D
9 | Thompson Henry D. 9-20-1878 11-28-1907 Son of JM & PJ
14s | Tinsley Arley 11-7-1894 4-30-1981 US Army WWI
14s | Tinsley Ruby 11-26-1902 1-7-1995 Another stone
5s | Trippen Mary E. 1871 1958
| Trippen William J. 1866 1925
7 | Unknown William James 1924 Deal/Goree?
| Unknown
2 | Unknown
| Unknown
| Unknown L.N.C.
5 | Unknown
| Unknown
8 | Unknown 'Little Fay' N/a N/a Infant 1Y1D
